State | Hourly Requirements for LPN IV Course | State BON Must Approve Course? | Suggested Course or Package |
Special Provisions |
Alabama | Not specified. | Not specified. | Basic Peripheral and Central Line Education Package | Not specified. |
Alaska | Not specified. | Not specified. | Not specified. | Not specified. |
Arizona | Not specified. | Not specified. | Arizona LPN IV Certification Package | LPN's cannot directly access central lines. They can infuse through central lines if doing so by the piggyback method. |
Arkansas | Not specified. | Not specified. | Arkansas IV Therapy Education | Not specified. |
California | 24 hours theory and 6 hours clinical training. | Yes | Online education not accepted for LVN IV certification. | LPN's cannot give IV medications. They may only give approved IV fluids via peripheral lines after they have completed a board approved course. |
Colorado | 60 hours. | Yes | Not specified. | Not specified. |
Connecticut | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | LPN's cannot start PIV's in CT. RN's cannot remove PICC lines in CT. |
Delaware | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
District of Columbia | Not specified. | Yes | N/A | LPN's cannot infuse through central lines. |
Florida | 30 hours. | Not specified. | Florida IV Therapy Education | Skills Practicum is recommended and facility must determine competency with skills checklists. |
Georgia | Not specified. | Not specified. | Georgia IV Therapy Education | Not specified. |
Hawaii | Not specified. | Not specified. | N/A | Not specified. |
Idaho | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Illinois | Not specified. | Not specified. | Basic Peripheral IV Therapy; Current Standards of Practice | LPN's cannot infuse through central lines in Illinois. |
Indiana | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Iowa | Not specified. | Yes | N/A | Not specified. |
Kansas | 38 hours. | Yes | N/A | Not specified. |
Kentucky | Not specified. | Not specified. | Kentucky IV Therapy Education | LPN's who graduated after September 15th 2004 are IV certified when they graduate. Course must be board approved. KY regs and course content must be followed. |
Lousiana | Not specified. | Not specified. | N/A for LPN certification. -- For licensure by endorsement recommended courses: Basic Peripheral and Central Line Education Package |
LPN's are taught IV education and are IV certified when they graduate. For LPNs applying for license by edorsement training and competency must be evaluated by LSBPNE |
Maine | 12 hours theory, 2.5 hours individualized lab practice, and 5.5 hours of supervised clinical practice with 3 successful sticks. | Yes | Maine IV Therapy Education | See course description for details. |
Maryland | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Massachusets | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Michigan | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Minnesota | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Mississippi | 40 hours didactic theory and 40 hours clinical practice. | Yes | N/A for LPN certification. -- Pedagogy Education may be used only for obtaining contact hours for licensure renewal. |
LPN's who graduated after 2008 are IV certified in School. All IV certified LPN's must renew their certification every 2 years with license renewal by providing documentation of 10 contact hours of IV education during the previous 2 year period. |
Missouri | 30 hours theory and lab practice, and 8 hours of clinical practice with one successful IV placement. | Yes | N/A | LPN's who have graduated after 2/28/99 are IV certified when they graduate. |
Montana | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Nebraska | Not specified. | Yes | N/A for LPN IV certification. -- Pedagogy Education may be used only for obtaining contact hours for licensure renewal. |
LPN's may not administer intermittent meds via a central line. They can only administer meds through a continuously flowing fluid infusing into a central line. |
Nevada | 20 hours classroom instruction plus 10 hours clinical. | Yes | N/A | Not specified. |
New Hampshire | A minimum of 30 hours of theoretical content and laboratory practice pertinent to IV therapy. | Yes | New Hampshire IV Therapy Education | After successful completion of the didactic portion of the course, click here to register for the skills portion of the course. Please select New Hampshire LPN IV Therapy Part 2. |
New Jersey | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
New Mexico | Not specified. | Not specified. | New Mexico IV Therapy Education | See course descriptions for details. |
New York | Not specified. | Not specified. | N/A for LPN certification. -- Course must include recommended content and review NY Regs. |
LPN's cannot infuse through central lines in New York. |
North Carolina | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
North Dakota | 30 hours of theory, 4 hours of supervised clinical practice, and 3 successful sticks. | Yes | N/A | Not specified. |
Ohio | 40 hours | Yes | N/A | LPN's cannot infuse through central lines in Ohio. |
Oklahoma | Not specified. | Not specified. | Oklahoma LPN IV Certification Package | Not specified. |
Oregon | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Pennsylvania | Not specified. | Yes | N/A | Courses must be board approved and PA regs and course content must be followed. |
Rhode Island | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
South Carolina | Not specified. | Not specified. | South Carolina IV Therapy Education | Not specified. |
South Dakota | Not specified. | Not specified. | South Dakota IV Therapy Education | LPN's who graduated during or after 2001 are IV certified when they graduate from LPN school. |
Tennessee | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Texas | Not specified. | Not specified. | Texas LVN IV Certification Package | Not specified. |
Utah | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Vermont | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Virgina | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Washington | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
West Virginia | Not specified. | Not specified. | West Virginia IV Therapy Education | Not specified. |
Wisconsin | Not specified. | Not specified. | Basics of Peripheral IV and Central Line Education Package | Not specified. |
Wyoming | 16 hours of didactic education and 16 hours of clinical with 3 successful sticks. | Yes | N/A | Not specified. |