Please note: These lists are for reference and educational use only. Pedagogy does not recommend the use of any product or product manufacturer.
| ONSET | PEAK | DURATION | |
| RAPID ACTING: | |||
| Insulin Lispro (Humalog) | 15 - 30 min | ½ - 2 ½ hr. | 3 - 6 hr. |
| Insulin Aspart (NovoLog) | 10 - 20 min | 1 - 3 hr. | 3 - 5 hr. |
| Insulin Glulisine (Apidra) | 10 - 15 min | 1 - 1 ½ hr. | 3 - 5 hr. |
| SHORT ACTING: | |||
| Regular Insulin | 30 - 60 min | 1 - 5 hr. | 6 - 10 hr. |
| INTERMEDIATE: | |||
| NPH Insulin | 1 - 2 hr. | 6 - 14 hr. | 16 - 24 hr. |
| LONG ACTING: | |||
| Insulin Glargine (Lantus) | 70 min | N/A | 18 - 24 hr. |
| Insulin Detemir (Levemir) | 1 - 2 hr. | 12 - 24 hr. | Varies |
.png.aspx?width=500&height=216)